ASBK Round 1
World SBK
24-26 February 2023
Phillip Island GP Circuit
2023
ALPINESTARS AUSTRALIAN SUPERBIKE CHAMPIONSHIP
Race 3
 
AMENDED LAP TIMES
Date: 26/02/23 Started at: 13:40:06
Event: R12 Laps: 12
Weather: Mostly Sunny - Temp: 21.8C Starters: 17
Track: Dry - Temp: 35.7C Posted at: 14:07
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12
1 Mike JONES (QLD) 1:38.869 1:33.124 1:32.913 1:32.946 1:33.239 1:33.132 1:33.473 1:33.668 1:33.587 1:34.072 1:34.803 1:34.430
4 Broc PEARSON (QLD) 1:41.315 1:34.846 1:34.809 1:34.695 1:36.247 1:35.200 1:35.338 1:34.962 1:35.429 1:35.794 1:35.874 1:35.484
12 Matt WALTERS (NSW) 1:42.170 1:36.018 1:36.212 1:36.739 1:36.827 1:37.193 1:36.941 1:36.966 1:37.706 1:37.465 1:37.509 1:38.592
14 Glenn ALLERTON (NSW) 1:38.823 1:33.985 1:33.906 1:33.882 1:33.301 1:33.358 1:34.002 1:34.830 1:34.151 1:34.010 1:33.960 1:34.466
17 Troy HERFOSS (QLD) 1:39.299 1:33.444 1:33.177 1:33.366 1:33.797 1:33.865 1:34.287 1:34.848 1:34.131 1:33.954 1:34.123 1:34.469
21 Josh WATERS (VIC) 1:37.713 1:32.320 1:32.410 1:32.502 1:32.725 1:32.607 1:32.883 1:33.231 1:33.239 1:32.956 1:33.347 1:35.409
27 Max STAUFFER (NSW) 1:40.799 1:34.014 1:34.050 1:34.280 1:35.519 1:34.941 1:35.235 1:35.825 1:36.794 1:35.640 1:36.375 1:35.910
29 Ted COLLINS (VIC) 1:41.047 1:34.398 1:34.340 1:34.517 1:35.024 1:35.065 1:35.312 1:35.343 1:35.640 1:34.771 1:35.017 1:35.633
31 Scott ALLARS (QLD) 1:43.844 1:38.503 1:38.773 1:38.880 1:38.911 1:38.264 1:38.404 1:38.741 1:38.657 1:38.269 1:38.379 1:38.866
37 Michael EDWARDS (QLD) 1:46.100 1:39.786 1:44.050 1:40.946 1:41.697
61 Arthur SISSIS (SA) 1:39.538 1:33.447 1:34.121 1:33.590 1:34.191 1:34.091 1:34.319 1:34.567 1:34.642 1:34.605 1:34.652 1:35.397
64 Michael KEMP (SA) 1:46.306 1:39.722 1:40.619 1:40.009 1:40.537 1:40.474 1:41.522 1:41.438 1:42.440 1:42.615 1:41.799 1:42.132
65 Cru HALLIDAY (NSW) 1:39.312 1:33.545 1:33.151 1:33.320 1:33.771 1:32.173 1:32.692 1:32.874 1:32.688 1:33.334 1:34.196 1:34.629
67 Bryan STARING (WA) 1:39.804 1:33.283 1:33.715 1:33.568 1:32.995 1:33.673 1:35.423 1:33.913 1:34.185 1:34.142 1:34.101 1:34.605
72 Paris HARDWICK (NSW) 1:43.832 1:38.465 1:38.650 1:38.813 1:38.733 1:38.171 1:38.444 1:39.169 1:37.863 1:37.996 1:38.119 1:37.651
83 Lachlan EPIS (NSW) 1:41.491 1:34.781 1:34.471 1:34.684 1:34.732 1:34.481 1:34.726 1:35.142 1:35.154 1:35.324 1:35.333 1:35.307
92 Jack DAVIS (SA) 1:45.022 1:38.542 1:37.805 1:38.994 1:38.606 1:38.404 1:38.698 1:38.620 1:38.515 1:39.676 1:39.982 1:40.597

*** POST RACE AMENDMENT: No. 83 (L. EPIS) DISQUALIFIED FROM ALL EVENT RESULTS FOR REMOVAL OF MACHINE FROM IMPOUND AREA DURING INVESTIGATION AFTER RACE 3 ***

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Timekeeper - Scott Laing Race Director - Tom Williams